Farmland and properties near Bangalore

Below you can find the available properties near Bangalore along with its basic data such as reference code, location, extent, price, more details (legal documents, pictures, plot drawings and so on). Please send a message on WhatsApp to +91 999 555 22 99 or an Email to johny@bloomsfarms.in for more info.

#TN240: KONGANAPALLI | Google Map Location | 240 Cents | 60 Lakhs for full sale or 30,000 INR/Cent for part sale | More details…

#TN360: BUDHIMUTLU | Google Map Location | 360 Cents | 90 Lakhs for full sale or 26,000 INR/Cent for part sale | More details…

#TN398: KONGANAPALLI | Google Map Location | 398 Cents | 100 Lakhs for full sale or 27,500 INR/Cent for part sale | More details…

#TN160: CHINNAKOTHUR | Google Map Location | 160 Cents | 45 Lakhs for full sale or 31,250 INR/Cent for part sale | More details…

#TN140: THALLI | Google Map Location | 140 Cents | 42 Lakhs for full sale or 31,250 INR/Cent for part sale | More details…

#TN176: BERIGAI | Google Map Location | 176 Cents | 70 Lakhs for full sale or 42,000 INR/Cent for part sale | More details…

Get in touch with us